Approx. Rs 82 / KgGet Latest Price
Product Details:| Purity % | 99% |
| Grade Standard | Lab Grade |
| Physical State | Liquid |
| Packaging Details | 200 L Drum |
| Usage/Application | Laboratory |
| Shelf Life | 12 months |
| Country of Origin | Made in India |
Approx. Rs 82 / KgGet Latest Price
Product Details:| Purity % | 99% |
| Physical State | Liquid |
| Grade Standard | Industrial Grade |
| Packaging Details | 200 L Drum |
| Usage/Application | Industrial |
| Chemical Formula | C7H8 |
| Density | 867 kg/m3 |
| Melting Point | -95 DegreeC |
| Boiling Point | 110.6 DegreeC |
| Country of Origin | Made in India |
| Brand | Jay Chemical |
Approx. Rs 82 / KgGet Latest Price
Product Details:| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Packaging Details | 200 L Drum |
| Usage/Application | Industrial |
| Chemical Formula | C7H8 |
| Density | 867 kg/m3 |
| Melting Point | -95DegreeC |
| Boiling Point | 110.6DegreeC |
| Country of Origin | Made in India |
| Brand | Jay Chemical |
Approx. Rs 82 / KgGet Latest Price
Product Details:| Purity % | 99% |
| Physical State | Liquid |
| Grade Standard | Industrial Grade |
| Packaging Details | 200 L Drum |
| Usage/Application | Industrial |
| Chemical Formula | C7H8 |
| Density | 867 kg/m3 |
| Melting Point | -95DegreeC |
| Boiling Point | 110.6 DegreeC |
| Country of Origin | Made in India |
| Brand | Jay Chemical |
Explore More Products
© Jay Chemicals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited