Approx. Rs 82 / KgGet Latest Price
Product Details:| Purity % | 99% |
| Packaging Type | Drug |
| Grade Standard | Industrial Grade |
| Packaging Details | 200 L Drum |
| Usage/Application | Industrial |
| Type | 200L Mix Xylene |
| Brand | Jay Chemical |
| Physical State | Liquid |
| Country of Origin | Made in India |
Approx. Rs 75 / KgGet Latest Price
Product Details:| Purity % | 99% |
| Packaging Type | Drum |
| Grade Standard | Industrial Grade |
| Packaging Details | 200 L Drum |
| Usage/Application | Industrial |
| Type | Tanker Load Mix Xylene |
| Brand | Jay Chemical |
| Physical State | Liquid |
| Country of Origin | Made in India |
Approx. Rs 83 / KgGet Latest Price
Product Details:| Purity % | 99% |
| Packaging Type | Drum |
| Grade Standard | Industrial Grade |
| Packaging Details | 200 L Drum |
| Usage/Application | Industrial |
| Brand | Jay Chemical |
| Physical State | Liquid |
| Country of Origin | Made in India |
| Application | Industrial |
Approx. Rs 83 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 220 Kg |
| Purity % | 99% |
| Packaging Type | Drum |
| Packaging Size | 220 litre |
| Grade Standard | Industrial Grade |
| Packaging Details | 200 L Drum |
| Usage/Application | Industrial |
| Type | Mix Xylene Solvent |
| Brand | Jay Chemical |
| Physical State | Liquid |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Jay Chemicals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited