Approx. Rs 98 / KgGet Latest Price
Product Details:| Purity | 99% |
| Physical State | Liquid |
| Grade Standard | Industrial Grade |
| CAS No | 67-64-1 |
| Boiling Point | 56 Degree C |
| Country of Origin | Made in India |
| Melting Point | -95 Degree C |
| Molar mass | 58.08 g/mol |
| Density | 784kg/mol |
| Drug Class | Solvent In Chemical Reactions |
| Brand | Jay Chemical |
Approx. Rs 95 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 200 Kg |
| Purity | 99% |
| Purity % | >99% |
| Packaging Details | 160 kg Drum |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial Equipment Cleaning |
| CAS No | 67-64-1 |
| Chemical Formula | C3H6O |
| Boiling Point | 56 Degree C |
| Melting Point | -95 Degree C |
| Density | 784 kg/m3 |
| Country of Origin | Made in India |
| Molar mass | 58.08 g/mol |
| Drug Class | Solvent in Chemical Reactions |
| Brand | Jay Chemicals |
Additional Information:
Approx. Rs 95 / KgGet Latest Price
Product Details:| Purity | 99% |
| Physical State | Liquid |
| Grade Standard | Industrial Grade |
| Packaging Size | 200 L |
| Packaging Type | Drum |
| CAS No | 67-64-1 |
| Chemical Formula | C3H6 |
| Boiling Point | 56 Degree C |
| Density | 784kg/m |
| Melting Point | -95 DegreeC |
| Brand | Jay Chemical |
Approx. Rs 95 / KgGet Latest Price
Product Details:| Purity | 99% |
| Physical State | Liquid |
| Grade Standard | Industrial Grade |
| Packaging Size | 200 L |
| Packaging Type | Drum |
| CAS No | 67-64-1 |
| Boiling Point | 56 Degree C |
| Country of Origin | Made in India |
| Melting Point | -95 Degree C |
| Molar mass | 58.08g/mol |
| Drug Class | Solvent In Chemical Reactions |
| Brand | Jay Chemical |
Explore More Products
© Jay Chemicals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited